Ultra Covert CarrierSKU: UCSM
Ultra Covert Carrier
Point Blank’s Ultra Covert Carrier is mission engineered to provide the wearer with ultra-lightweight front, back and side ballistic coverage while maintaining a very low vest signature which is difficult to visually detect compared to most traditional concealable vest designs. The key to the success of this design is the use of Point Blanks proprietary ballistic inserts which are designed to resemble natural body contours which significantly decrease the hard edges often detected with body armor worn under clothing.
Key Features
- Ultra Low-profile fit using ballistic panels designed to resemble natural body contours
- Lightweight 4-way stretch material
- Anti-microbial, moisture wicking, spacer mesh liner
- Easy access side zippers
- Channels in shoulders for Self-Suspending Ballistic System (SSBS)
- Available shapes: MC Male, MX4 Female and Trufit Unisex/Flat Panel Female
NIJ 0101.06 BALLISTIC SYSTEMS
NIJ Level II
| Model | Size | Weight
(PSF) |
Thickness (IN) | V50 9mm FMJ
(FPS) |
V50 .357 MAG
(FPS) |
| EXKII | C1/C5 | 0.59 | 0.23 | 1760 | 1723 |
| AXII-4 | C1/C5 | 0.66 | 0.20 | 1785 | 1688 |
| AXIIF-4 | C1/C5 | 0.66 | 0.18 | 1838 | 1719 |
| BII-5 | C1/C5 | 0.76 | 0.18 | 1687 | 1677 |
| BIIF-5 | C1/C5 | 0.76 | 0.18 | 1654 | 1624 |
| CII-3 | C1/C5 | 1.20 | 0.25 | 1606 | 1588 |
| CIIF-2 | C1/C5 | 1.20 | 0.25 | 1615 | 1649 |
NIJ Level IIIA
| Model | Size | Weight
(PSF) |
Thickness
(IN) |
V50 .357 SIG (FPS) | V50 44 Mag
(FPS) |
| EXKIIIA | C1/ C5 | 0.847 | 0.267 | 1836 | 1617 |
| AXBIIIA | C1/ C5 | 0.79 | 0.20 | 1863 | 1713 |
| AXBIIIAF | C1/ C5 | 0.79 | 0.20 | 1882 | 1791 |
| AXIIIA-1 | C1/ C5 | 0.88 | 0.20 | 1862 | 1816 |
| AXIIIAF-1 | C1/ C5 | 0.88 | 0.20 | 1782 | 1684 |
| BIIIA-2 | C1/ C5 | 0.96 | 0.25 | 1872 | 1645 |
| BIIIAF-2 | C1/ C5 | 0.96 | 0.25 | 1862 | 1636 |
| XPIIIA-1 | C1/ C5 | 1.22 | 0.32 | 1848 | 1723 |
| XPIIIAF-1 | C1/ C5 | 1.29 | 0.36 | 1805 | 1663 |
| BCIIIA | C1/ C5 | 1.25 | 0.30 | 1847 | 1636 |
| BCIIIAF | C1/ C5 | 1.25 | 0.30 | 1868 | 1707 |
| CIIIA-3 | C1/ C5 | 1.42 | 0.34 | 1693 | 1563 |
| CIIIAF-3 | C1/ C5 | 1.42 | 0.34 | 1721 | 1625 |
***Restricted to military, law enforcement, and government end users only***


