Executive CarrierSKU: EC1M
Executive Carrier
Ultra lightweight with an exceptionally low profile fit, this specially contoured vest fits ergonomically and allows the wearer to have optimum protective coverage with maximum maneuverability. Constructed of a highly durable stretch material that moves like a second skin, the Executive provides unparalleled covert protection for around the clock performance.
Key Features
- Low profile ultra concealable design
- Side mesh for maximum breathability
- Left and Right side front zipper for easy on/off
- Stretch fabric for comfortable fit and movement
- Concealed ballistic edges
NIJ 0101.06 BALLISTIC SYSTEMS
NIJ Level II
| Model | Size | Weight
(PSF) |
Thickness (IN) | V50 9mm FMJ
(FPS) |
V50 .357 MAG
(FPS) |
| EXKII | C1/C5 | 0.59 | 0.23 | 1760 | 1723 |
| AXII-4 | C1/C5 | 0.66 | 0.20 | 1785 | 1688 |
| AXIIF-4 | C1/C5 | 0.66 | 0.18 | 1838 | 1719 |
| BII-5 | C1/C5 | 0.76 | 0.18 | 1687 | 1677 |
| BIIF-5 | C1/C5 | 0.76 | 0.18 | 1654 | 1624 |
| CII-3 | C1/C5 | 1.20 | 0.25 | 1606 | 1588 |
| CIIF-2 | C1/C5 | 1.20 | 0.25 | 1615 | 1649 |
NIJ Level IIIA
| Model | Size | Weight
(PSF) |
Thickness
(IN) |
V50 .357 SIG (FPS) | V50 44 Mag
(FPS) |
| EXKIIIA | C1/ C5 | 0.847 | 0.267 | 1836 | 1617 |
| AXBIIIA | C1/ C5 | 0.79 | 0.20 | 1863 | 1713 |
| AXBIIIAF | C1/ C5 | 0.79 | 0.20 | 1882 | 1791 |
| AXIIIA-1 | C1/ C5 | 0.88 | 0.20 | 1862 | 1816 |
| AXIIIAF-1 | C1/ C5 | 0.88 | 0.20 | 1782 | 1684 |
| BIIIA-2 | C1/ C5 | 0.96 | 0.25 | 1872 | 1645 |
| BIIIAF-2 | C1/ C5 | 0.96 | 0.25 | 1862 | 1636 |
| XPIIIA-1 | C1/ C5 | 1.22 | 0.32 | 1848 | 1723 |
| XPIIIAF-1 | C1/ C5 | 1.29 | 0.36 | 1805 | 1663 |
| BCIIIA | C1/ C5 | 1.25 | 0.30 | 1847 | 1636 |
| BCIIIAF | C1/ C5 | 1.25 | 0.30 | 1868 | 1707 |
| CIIIA-3 | C1/ C5 | 1.42 | 0.34 | 1693 | 1563 |
| CIIIAF-3 | C1/ C5 | 1.42 | 0.34 | 1721 | 1625 |
***Restricted to military, law enforcement, and government end users only***


