Trooper HTI (Hard Trauma Insert)SKU: HTI-FL
Trooper HTI (Hard Trauma Insert)
The Trooper HTI™ (Hard Trauma Insert) reduces blunt force trauma when worn in conjunction with soft armor panels or hard armor plates. The HTI is NOT rated for ballistic threats and should only be used for trauma reduction. Available in multiple cuts and sizes, the HTI is HighCom Armor’s lightest trauma reduction panel. Please inform us of the desired HTI cut and size for quote.
Key Features
- Reduces blunt force trauma
- Ultra-lightweight
- Low-vis construction
Specifications
- Protection: Reduce blunt force trauma injury to the torso resulting from a bullet’s striking an armor – insert is NOT rated for ballistic threat and is used only for trauma reduction
- Usage: Trauma inserts can be worn with soft armor or hard armor to reduce trauma BFS
- Material: UHMWPE protective materials
- Insert Cover: Ultrasonically sealed Nylon Ripstop
- Sizing: All sizes are measured in inches and weights vary by size, weight based on 1 psf AD
- Thinness: 0.25” or 6.35mm
- Warranty: 1 year on exterior cover material and workmanship
Size and Weights
| Size | Curvature | Cut | Weight |
|---|---|---|---|
| 5 x 7 | Single Curve | Full | 0.24 lbs / 0.11 kg |
| 5 x 8 | Single Curve | Full | 0.27 lbs / 0.12 kg |
| 6 x 6 | Single Curve | Full | 0.22 lbs / 0.10 kg |
| 6 x 8 | Single Curve | Full | 0.32 lbs / 0.14 kg |
| 8 x 10 | Single Curve | Full | 0.52 lbs / 0.24 kg |
| 8 x 10 | Single Curve | Shooters | 0.51 lbs / 0.23 kg |
| 10 x 12 | Single Curve | Full | 0.78 lbs / 0.35 kg |
| 10 x 12 | Single Curve | Shooters | 0.66 lbs / 0.30 kg |
| 10 x 12 | Single Curve | Swimmers | 0.69 lbs / 0.31 kg |
| 7.25 x 11.5 | Muti Curve | Shooters | 0.55 lbs / 0.25 kg |
| 8.75 x 11.75 | Muti Curve | SAPI (XS) | 0.68 lbs / 0.31 kg |
| 9.5 x 12.5 | Muti Curve | SAPI (S) | 0.79 lbs / 0.36 kg |
| 10 x 13.25 | Muti Curve | SAPI (M) | 0.91 lbs / 0.41 kg |
| 11 x 14 | Muti Curve | SAPI (L) | 1.04 lbs / 0.47 kg |
